CEFR level | alpha beta piccadilly level (33 hours per level) |
Exam |
---|---|---|
A 1 | A 1.1 > A 1.2 > A 1.3 | telc Deutsch A 1 (A 1.3) |
A 2 | A 2.1 > A 2.2 > A 2.3 | telc Deutsch A 2 (A 2.3) |
B 1 | B 1.1 > B 1.2 > B 1.3 > B 1.4 | telc Deutsch B 1 (B 1.4) |
B 2 | B 2.1 > B 2.2 > B 2.3 > B 2.4 | telc Deutsch B 2 (B 2.4) |
C 1 | C 1.1 > C 1.2 > C 1.3 > C 1.4 | Goethe C 1 (C 1.4) |
C 2 | C 2.1 > C 2.2 > C 2.3 > C 2.4 |
CEFR level | alpha beta piccadilly level (33 hours per level) |
University of Perugia exam |
---|---|---|
A 1 | A 1.1 > A 1.2 > A 1.3 | CELI Impatto (A 1.3) |
A 2 | A 2.1 > A 2.2 > A 2.3 | CELI 1 (A 2.3) |
B 1 | B 1.1 > B 1.2 > B 1.3 > B 1.4 | CELI 2 (B 1.4) |
B 2 | B 2.1 > B 2.2 > B 2.3 > B 2.4 | CELI 3 (B 2.4) |
C 1 | C 1.1 > C 1.2 > C 1.3 > C 1.4 | CELI 4 (C 1.4) |
C 2 | C 2.1 > C 2.2 > C 2.3 > C 2.4 | CELI 5 (C 2.4) |
CEFR Level | alpha beta piccadilly level (33 hours per level) |
Esame Cambridge |
---|---|---|
A 1 | A 1.1 > A 1.2 > A 1.3 | Young Learners English Test - Movers Young Learners English Test - Starters |
A 2 | A 2.1 > A 2.2 > A 2.3 | Young Learners English Test - Flyers Cambridge A 2 Key (KET) |
B 1 | B 1.1 > B 1.2 > B 1.3 > B 1.4 | Cambridge B 1 Preliminary (PET) B 1 Business Preliminary (BEC) |
B 2 | B 2.1 > B 2.2 > B 2.3 | Cambridge B 2 First (FCE) B 2 Business Vantage (BEC) |
C 1 | C 1.1 > C 1.2 > C 1.3 | Cambridge C 1 Advanced (CAE) C 1 Business Higher (BEC) |
C 2 | C 2.1 > C 2.2 > C 2.3 | Cambridge C 2 Proficiency (CPE) |
CEFR level | alpha beta piccadilly level (33 hours per level) |
Instituto Cervantes exam |
---|---|---|
A 1 | A 1.1 > A 1.2 | Diploma de Español - Nivel A 1 |
A 2 | A 2.1 > A 2.2 > A 2.3 | Diploma de Español - Nivel A 2 |
B 1 | B 1.1 > B 1.2 > B 1.3 | Diploma de Español - Nivel B 1 |
B 2 | B 2.1 > B 2.2 > B 2.3 | Diploma de Español - Nivel B 2 |
CEFR level | alpha beta piccadilly level (33 hours per level) |
Exam (Alliance Française) |
---|---|---|
A 1 | A 1.1 > A 1.2 > A 1.3 | DELF A 1 (A 1.3) |
A 2 | A 2.1 > A 2.2 > A 2.3 | DELF A 2 (A 2.3) |
CEFR level | alpha beta piccadilly level (33 hours per level) |
TRKI/TORFL St Petersburg exam |
---|---|---|
A 1 | A 1.1 > A 1.2 > A 1.3 | |
A 2 | A 2.1 > A 2.2 > A 2.3 | |
B 1 | B 1.1 > B 1.2 > B 1.3 > B 1.4 | ТРКИ/TORFL I (B 1) |
B 2 | B 2.1 > B 2.2 > B 2.3 > B 2.4 | ТРКИ/TORFL II (B 2) |
The cooperative applies the 231/2001 organisational model. Detailed information on the guidelines and our ethical code can be consulted on here.
alpha beta piccadilly handles personal data as per the EU Data Privacy Law 2016/679 (DSGVO). Our data privacy declaration is available here and in our secretaries’ offices. Consent for processing of personal data, course regulations and so on is valid for one year from the date of it being given, and can be applied to enrolment for follow-up courses or other alpha beta initiatives.
You can sign up personally or by telephone, fax or email. Enrolments are binding and fees must be paid before the course. Courses can be paid for either in cash, by cashpoint card or by bank transfer (Alpha & Beta Genossenschaft, Südtiroler Sparkasse – IBAN: IT35 T 06045 58590 000000807800).
Important: If paying by bank transfer, please indicate the name of the participant and the date of the course.
alpha beta piccadilly handles personal data as per the EU Data Privacy Law 2016/679 (DSGVO). Our data privacy declaration is available here and in our secretaries’ offices.
The cooperative applies the 231/2001 organisational model. Detailed information on the guidelines and our ethical code can be consulted on here.